Satisfaction Scores
| Extremely Dissatisfied | Extremely Satisfied | |||||||||
| Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Experience | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Overall Service | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Overall Accommodations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Quality of Guest Room | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Working Order of Room Amenities | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cleanliness of Guest Room | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Intent to Recommend | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Loyalty and Value | ||||||||||
| Recommend Best Western | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Return | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Value for price paid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pre-Arrival/Arrival | ||||||||||
| Overall reservation/arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy of reservation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Appearance of hotel exterior | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Speed/efficiency of check-in | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Guest Room | ||||||||||
| Comfort of bed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Comfort of pillows | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Lighting of guest room/suite | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cleanliness of bathroom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Room/suite smelled fresh and clean | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Décor/furnishing of guest room/suite | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Work environment of guest room | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Quality of internet access | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Hotel Staff/Service | ||||||||||
| Friendliness of hotel staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Helpfulness of front desk staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Knowledge/efficiency of staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Staff responsive to requests | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Professional appearance of staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Helpfulness of housekeeping staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Convenience of courtesy vehicle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Restaurant/Lounge | ||||||||||
| Overall sat with restaurant/lounge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Overall quality of F&B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Décor of restaurant/lounge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Restaurant/lounge staff service | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Restaurant/lounge menu selection | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Breakfast | ||||||||||
| Overall breakfast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Presentation of breakfast items | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Quality of breakfast items | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Variety of breakfast items served | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Departure | ||||||||||
| Overall departure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Speed/efficiency of check-out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy of bill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Helpfulness of front desk staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Specific Issues
| Problem incidence | No | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Comments
Additional commentsI stayed at this hotel as part of the Obama campaign. I received a very reasonable rate. Thank you. |
Stay Purpose
| Other business travel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Write Your Review |
| Step 1: Write Your Review Step 2: Select your Ratings Step 3: Preview & Post |
| Please rate our hotels based on level of service, accommodations, proximity to attractions and airports, and exceptional value we offer to our guests. Your ratings help other guests in their hotel selection and help us improve our services and offerings. |



